Calorie Counter
Current Weight (Pounds) |
CPM (Calories Per Minute) |
Duration (Number of Minutes) |
# Calories Burned (Duration = 30 Minutes) |
---|---|---|---|
95 lbs. | 8.2 cpm | 30 minutes | 246 calories |
100 lbs. | 8.6 cpm | 30 minutes | 258 calories |
105 lbs. | 9.0 cpm. | 30 minutes. | 270 calories. |
110 lbs. | 9.5 cpm | 30 minutes | 285 calories |
115 lbs. | 9.9 cpm | 30 minutes | 297 calories |
120 lbs. | 10.3 cpm | 30 minutes | 309 calories |
125 lbs. | 10.7 cpm | 30 minutes | 321 calories |
130 lbs. | 11.2 cpm | 30 minutes | 336 calories |
135 lbs. | 11.6 cpm | 30 minutes | 348 calories |
140 lbs. | 12.0 cpm | 30 minutes | 360 calories |
145 lbs. | 12.4 cpm | 30 minutes | 372 calories |
150 lbs. | 12.9 cpm | 30 minutes | 387 calories |
155 lbs. | 13.4 cpm | 30 minutes | 402 calories |
160 lbs. | 13.8 cpm | 30 minutes | 414 calories |
165 lbs. | 14.2 cpm | 30 minutes | 426 calories |
170 lbs. | 14.7 cpm | 30 minutes | 441 calories |
175 lbs. | 15.1 cpm | 30 minutes | 453 calories |
180 lbs. | 15.5 cpm | 30 minutes | 465 calories |
185 lbs. | 15.9 cpm | 30 minutes | 477 calories |
190 lbs. | 16.4 cpm | 30 minutes | 492 calories |
195 lbs. | 16.8 cpm | 30 minutes | 504 calories |
200 lbs. | 17.2 cpm | 30 minutes | 516 calories |
205 lbs. | 17.7 cpm | 30 minutes | 531 calories |
210 lbs. | 18.1 cpm | 30 minutes | 543 calories |
215 lbs. | 18.5 cpm | 30 minutes | 555 calories |
220 lbs. | 18.9 cpm | 30 minutes | 567 calories |
225 lbs. | 19.4 cpm | 30 minutes | 582 calories |
230 lbs. | 19.9 cpm | 30 minutes | 597 calories |
This Chart was adapted from the "Journal of Sports Medicine and Physical Fitness" [pp.33-37 (1979) and pp.56-60 (1980)] and from "Ropics" by Dr. Ken Solis
2009 research on Heart rate monitoring and exercise
- Find your weight in the Current Weight column.
- Multiply your Current Weight by the number adjacent to your current weight, which is the Calories Per Minute (CPM) multiplier.
- Multiply the the above result by the jump roping Duration (number of minutes).
Example #1:
Your Current Weight = 175 lbs.
Duration = 30 minutes
CPM = 15.1 cpm
-
Calories Burned = 15.1cpm x 30 min
Calories Burned = 453 calories!
Example #2:
Your Current Weight = 175 lbs.
Duration = 1 hour (60 minutes)
CPM = 15.1 cpm
-
Calories Burned = 15.1cpm x 60 min
Calories Burned = 906 calories!
Note: Calculations for body weights above 230 lbs. require an additional multiplier of 0.4 cpm for each five pound increment in weight, beyond 230 lbs..
Example #3:
Your Current Weight = 280 lbs.
Duration = 30 minutes
Five Pound Increments = (280-230)/5 = 50/5 = 10
CPM for 230 lbs. = 19.9
CPM Multiplier Correction for 280 lbs. = 10 x 0.4 = 4 cpm
CPM for 280 lbs. = 19.9 cpm + 4cpm
CPM for 280 lbs. = 23.9cpm
-
Calories Burned = 23.9cpm x 30 min
Calories Burned = 717 calories!